Craig & Wheeler Realty & Auction, LLCCraig & Wheeler Logo

Contact us at 931.684.9112

Featured Properties

Residential

List PriceMLSStreet AddressCity
$250,000 1044243 150 Kincaid Rd Shelbyville
$219,000 1049056 165 Maupin Cir Shelbyville
$299,000 1065482 2739 Hwy 231-n Shelbyville
$369,900 1108399 3449 Hwy 231-s Shelbyville
$269,900 1111034 206 Red Hill Road Normandy
$264,900 1111455 2920 Comer Dr Murfreesboro
$216,900 1116032 207 Chickadee Ln Shelbyville
$215,900 1136767 3374 Shelbyville Pke Murfreesboro
$579,900 1137282 2434 Hwy 231-s Shelbyville
$595,900 1139596 210 Uselton Rd Shelbyville
$279,900 1153105 108 Teepee Ln Shelbyville
$294,900 1161631 434 Alexander Rd Estill Springs
$215,000 1161853 270 Savage Hollow Rd Shelbyville
$282,900 1165102 214 Liberty Pike Bell Buckle
$255,900 1165105 104 Finch Ln Shelbyville
$1,347,500 1174224 667 Highway 82-e Bell Buckle
$199,900 1175044 378 Crimson Dr Winchester
$299,000 1179906 2163 Highway 82-s Shelbyville
$1,100,000 1188276 111 Cherokee Ln Shelbyville
$237,500 1190544 345 Big Springs Rd Bell Buckle
$365,900 1198410 125 Cedar Creek Est Shelbyville
$499,900 1198638 407 E Franklin St Shelbyville
$228,500 1201156 101 Honeysuckle Ln Shelbyville
$274,900 1202245 512 Apple Blossom Trl Shelbyville