Featured Properties
Commercial
| List Price | MLS | Street Address | City | |
|---|---|---|---|---|
|
$539,590 | 1068480 | 810 N Main St | Shelbyville |
|
$239,900 | 1079065 | 116 Hickory Dr | Shelbyville |
|
$1,795,000 | 1287697 | 2723 Highway 231 N | Shelbyville |
|
$950,000 | 1323122 | 1508 N Main St | Shelbyville |
|
$3,100,000 | 1326780 | 3824 Highway 231-n | Shelbyville |
|
$599,900 | 1332823 | 212 Lane Parkway | Shelbyville |


